<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Publisher's Clearinghouse</title>
	<atom:link href="http://publisher.blogs.citypaper.net/blogs/mu/feed/" rel="self" type="application/rss+xml" />
	<link>http://publisher.blogs.citypaper.net/blogs/mu</link>
	<description>Just another Blogs.citypaper.net weblog</description>
	<pubDate>Fri, 02 Jan 2009 18:10:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Where was the freakin&#8217; Mumm-ing?</title>
		<link>http://publisher.blogs.citypaper.net/blogs/mu/2009/01/02/where-was-the-freakin-mumming/</link>
		<comments>http://publisher.blogs.citypaper.net/blogs/mu/2009/01/02/where-was-the-freakin-mumming/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:31:12 +0000</pubDate>
		<dc:creator>Paul Curci</dc:creator>
		
		<category><![CDATA[music]]></category>

		<category><![CDATA[the city]]></category>

		<guid isPermaLink="false">http://publisher.blogs.citypaper.net/blogs/mu/2009/01/02/250/</guid>
		<description><![CDATA[Not my son&#8230;just a stock photo&#8230;but you get the idea&#160;Not sure whether it was due to budget cuts, a crappy economy, or over-drinking the night before, but the brigades I watched &#8220;walk&#8221; up Broad Street this year, just did not bring it.Has the Mummers Parade become a made for TV event, where brigades just walk [...]]]></description>
			<content:encoded><![CDATA[<table   align="right" cellpadding="2"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2009/01/images.jpeg"></a><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2009/01/images.jpeg"></a><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2009/01/images.jpeg"><img class="imageWrap" align="left" height="133" width="120" title="Bored Baby" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2009/01/images.jpeg" /></a></td></tr><tr><td class="blog_caption">Not my son&#8230;<br />just a stock photo&#8230;<br />but you get the idea</td></tr><tr><td class="blog_credit"><br /></td></tr></tbody></table><p>&#160;Not sure whether it was due to budget cuts, a crappy economy, or over-drinking the night before, but the brigades I watched &#8220;walk&#8221; up Broad Street this year, just did not bring it.</p><p>Has the Mummers Parade become a made for TV event, where brigades just walk up Broad Street, playing obnoxious RECORDED music, with their instruments dangling by their sides, until they hit the judges stand and TV cameras?</p><p>No strutting? No live music? No performing? From South Street to City Hall? At least for the hour and a half&#160;that I watched. WTF?</p><p>Even my one year old son (who is very easily amused) seeing the parade for the first time, looked bored.</p><p>&#160;</p><p>&#160;</p><p>&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://publisher.blogs.citypaper.net/blogs/mu/2009/01/02/where-was-the-freakin-mumming/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bill Kristol&#8217;s Been Smokin&#8217; Weed</title>
		<link>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/20/bill-kristols-been-smokin-weed/</link>
		<comments>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/20/bill-kristols-been-smokin-weed/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:06:52 +0000</pubDate>
		<dc:creator>Paul Curci</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://publisher.blogs.citypaper.net/blogs/mu/?p=238</guid>
		<description><![CDATA[&#160;ConservativeColumnistBill KristolOr droppin&#8217; acid. Or dosin&#8217; on mushrooms. Or something. Because, he&#8217;s got the most warped sense of reality in journalism today. Now, I enjoy a good conservative foil as well as the next guy; someone to balance the coverage in the New York TImes. But Bill Kristol&#8217;s just wrong way too often. Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">&#160;</p><table   align="right" cellpadding="2"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/images.jpeg"><img class="imageWrap" align="right" height="106" width="94" title="images" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/images.jpeg" /></a></td></tr><tr><td class="blog_caption"><p>Conservative</p><p>Columnist</p><p>Bill Kristol</p></td></tr></tbody></table><p>Or droppin&#8217; acid. Or dosin&#8217; on mushrooms. Or something. Because, he&#8217;s got the most warped sense of reality in journalism today. Now, I enjoy a good conservative foil as well as the next guy; someone to balance the coverage in the New York TImes. But Bill Kristol&#8217;s just wrong way too often. Here&#8217;s a Harvard educated columnist working at one of the most prestigious newspapers in America, who insists on using the phrase &#8220;media elite&#8221; as if he weren&#8217;t the embodiment of both. <a href="http://www.nytimes.com/2008/10/20/opinion/20kristol.html?ref=opinion"><span style="color: #0000ff;">In today&#8217;s NY Times</span></a>, he makes the following mind-blowing observations; &#8220;Sept. 11 did not result in a much-feared (by intellectuals) wave of popular Islamophobia or xenophobia&#8221;. Are you joking? Tell that to the legions of Muslims who suffered abuses daily at the hands of irate, psychically wounded Americans. Tell that to the<span style="color: #0000ff;"> </span><a href="http://www.islamophobia-watch.com/islamophobia-watch/category/usa?currentPage=1"><span style="color: #0000ff;">innocent victims of hate crimes and anti-Muslim racism</span></a>, or to the people who&#8217;ve been wrongly imprisoned, or stripped of their rights in the aftermath of 9-11. Or, the other gem Kristol posited, &#8220;the market crash has resulted in remarkably little popular hysteria or scapegoating.&#8221;&#160;Bill, maybe you need to come down from the mountain, so that you can see the hysteria up close. You and your well-insolated friends may not be panicking, but a boatload of Americans are. &#160;But, Kristol&#8217;s column is more than just wrong on scores of fronts. It&#8217;s irresponsible.</p><p>His are the rantings of a elitist snob, who&#8217;s been exposed for backing an enormously flawed and unpopular administration, and then who supported, and some say endorsed, the selection of Sarah Palin to be John McCain&#8217;s running mate. And, regardless of the outcome in November, that association leaves Kristol with some serious egg on his sanctimonious face.</p><p>For your sake, Bill, I hope you&#8217;re just high. Or maybe they&#8217;re making that Kool-ade a little too strong these days. Anyway, most of your colleagues (even David Brooks) have stopped drinking it. We suggest you do the same. Or, step away from the laptop until November 5. Those are your only responsible options.</p>]]></content:encoded>
			<wfw:commentRss>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/20/bill-kristols-been-smokin-weed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Consider the Box</title>
		<link>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/16/consider-the-box/</link>
		<comments>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/16/consider-the-box/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:46:49 +0000</pubDate>
		<dc:creator>Paul Curci</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[the city]]></category>

		<guid isPermaLink="false">http://publisher.blogs.citypaper.net/blogs/mu/?p=161</guid>
		<description><![CDATA[The newspaper honor box, that is. Subtle design modifications have gone into in over time, but basically, it hasn&#8217;t changed much in over 20 years. Aside from plastic variations, the occasional pedestal-shaped model, and the abhorrent clustered kiosk (stripping all branding in a one-stop shopping newspaper mall), they haven&#8217;t benefitted from any real design innovation [...]]]></description>
			<content:encoded><![CDATA[<p>The newspaper honor box, that is. Subtle design modifications have gone into in over time, but basically, it hasn&#8217;t changed much in over 20 years. Aside from plastic variations, the occasional pedestal-shaped model, and the abhorrent clustered kiosk (stripping all branding in a one-stop shopping newspaper mall), they haven&#8217;t benefitted from any real design innovation since their inception. That is until now. The Graphic Design, Industrial Design and Illustration students at <a href="http://www.uarts.edu/"><span style="color: #3366ff;"><span style="color: #0000ff;">The University of the Arts</span></span></a> devoted some serious critical thinking to this issue when we challenged them to re-imagine the concept of information distribution, in celebration of <a href="http://www.designphiladelphia.org/"><span style="color: #3366ff;"><span style="color: #0000ff;">Design Philadelphia</span></span></a>. Here are the winning entries from the <a href="http://www.uarts.edu/gd/"><span style="color: #0000ff;">UArts Graphic Design</span></a> Department.&#160;</p><table align="center" cellpadding="2"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/freebox.jpg"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/freebox.jpg" title="freebox" class="imageWrap" align="center" height="333" width="500" /></a></td></tr><tr><td class="blog_caption">Free Box - Ashley Simmons and Lauren Smedley</td></tr></tbody></table><p><span style="color: #0000ee;"><span style="font-weight: normal; color: #0000ee;"><table align="center" cellpadding="2"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/ratephilly.jpg"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/ratephilly.jpg" title="ratephilly" class="imageWrap" align="center" height="333" width="500" /></a></td></tr><tr><td class="blog_caption">Rate Philly - SE Young Kim, Eunice Lai, Elizabeth Morrison, &#160;Tara Taylor</td></tr></tbody></table></span></span></p><p><span style="color: #0000ee;"><table align="center" cellpadding="2"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/redactedbox.jpg"><span style="color: #444444;"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/redactedbox.jpg" title="redactedbox" class="imageWrap" align="center" height="600" width="400" /></span></a></td></tr><tr><td class="blog_caption"><span style="color: #444444;">Redacted - Rebecca Haviland, Keella Murnane, Amanda Eutsey</span></td></tr></tbody></table></span></p><p><script src="http://publisher.blogs.citypaper.net/includes/tinymce/jscripts/tiny_mce/plugins/wordpress/langs/en.js" type="text/javascript"></script><script src="http://publisher.blogs.citypaper.net/includes/tinymce/jscripts/tiny_mce/plugins/loremipsum/langs/en.js" type="text/javascript"></script>lpadding=&#8221;2&#8243; align=&#8221;center&#8221;&gt;</p><table  ><tbody></tbody><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/mycitypaper-1.jpg"><img class="imageWrap" title="mycitypaper-1" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/mycitypaper-1.jpg" align="center" height="600" width="400" /></a></td></tr><tr><td class="blog_caption">MyCityPaper - Joe Vu, Cathy Socci, Ryan Casey,<br />Gordon Sexton, Brian Santoro</td></tr></tbody></table><table align="center" cellpadding="2"  ><tbody><tr><td><p><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/murdermarker.jpg"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/murdermarker.jpg" title="murdermarker" class="imageWrap" align="center" height="600" width="400" /></a></p></td></tr><tr><td class="blog_caption">Murder Marker - Samantha, Patrick Held,<br />Clara Jeong, Ivy Liu, Karen Martinez</td></tr><tr><td></td></tr></tbody></table><p>From the <a href="http://www.uarts.edu/academics/cad/illus.html"><span style="color: #0000ff;">Illustration</span></a> department:</p><table align="center" cellpadding="2"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/rachel_burkhard.jpg"><span style="color: #444444;"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/rachel_burkhard.jpg" title="rachel_burkhard" class="imageWrap" align="center" height="378" width="500" /></span></a></td></tr><tr><td class="blog_caption"><span style="color: #444444;">Rachel Burkhard - Illustrator</span></td></tr></tbody></table><p>And from the&#160;<a href="http://www.uarts.edu/academics/cad/id.html"><span style="color: #0000ff;">Industrial Design</span></a>&#160;Department.</p><table align="center" border="0" cellpadding="2"  ><tbody><tr><td><p><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/delorenzo.jpg" title="delorenzo" class="imageWrap" align="center" height="332" width="500" /></p></td></tr><tr><td style="cursor: text; font-family: Verdana, Arial, Helvetica, sans-serif; font-size: 10px; color: #000000; font-weight: bold; text-align: center; margin: 8px; " class="blog_caption">Bling - Jared Delorenzo, Candra Provenzano</td></tr></tbody></table><table align="center" cellpadding="2"  ><tbody><tr><td><span style="color: #444444;"><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/reynolds_malone.jpg"><img class="imageWrap" title="reynolds_malone" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/reynolds_malone.jpg" align="center" height="325" width="500" /></a></span></td></tr><tr><td class="blog_caption"><span style="color: #444444;">Flower Box - Thomas Reynolds, Shannon Malone</span></td></tr></tbody></table><table align="center" cellpadding="2"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/rusiski_thomas.jpg"><img class="imageWrap" title="rusiski_thomas" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/rusiski_thomas.jpg" align="center" height="640" width="426" /></a></td></tr><tr><td class="blog_caption">The Honor Bowl - Adam Rusiski, Wesley Thomas</td></tr></tbody></table><p>Read more about the project in <a href="http://www.citypaper.net/articles/2008/10/16/box-populi"><span style="color: #0000ff;">Brian Howard&#8217;s Editor&#8217;s Letter</span></a> in today&#8217;s <a href="http://www.citypaper.net/"><span style="color: #0000ff;">City Paper</span></a>.</p><p>Check out other City Paper coverage of Design Philadelphia <a href="http://www.citypaper.net/coverstory"><span style="color: #0000ff;">here</span></a>.</p><p>Props to all of the students at Uarts who responded so creatively to our challenge. And, to the professors who guided this process on short notice. Namely, Dean Steve Tarantal, Chris Myers, Tony Guido, Kristie Williams, Richard Felton, Laurence Bach, Debra Drodvillo, Jennifer Bernstein, Matthew Curtius, Jennifer Goettner, and Regina Barthmaier.</p>]]></content:encoded>
			<wfw:commentRss>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/16/consider-the-box/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Screwy in St. Louie</title>
		<link>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/03/screwy-in-st-louie/</link>
		<comments>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/03/screwy-in-st-louie/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 21:06:39 +0000</pubDate>
		<dc:creator>Paul Curci</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://publisher.blogs.citypaper.net/blogs/mu/?p=143</guid>
		<description><![CDATA[Make it stop!The anticipation was palpable. This was to be the biggest media event since, well, I don&#8217;t know&#8230;. the Thrilla in Manila? The Rumble in the Jungle? How do I know? Because the always reliable cable networks DECONSTRUCTED THE WHOLE DAMN THING FOR THE LAST 72 HOUR!!! WTF! Anderson Cooper&#8217;s double panel of expert [...]]]></description>
			<content:encoded><![CDATA[<table   cellpadding="2" align="right"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/7447.jpg"><img width="250" height="147" align="right" class="imageWrap" title="7447" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/10/7447.jpg" /></a></td></tr><tr><td class="blog_caption">Make it stop!</td></tr><tr><td class="blog_credit"><br /></td></tr></tbody></table><p>The anticipation was palpable. This was to be the biggest media event since, well, I don&#8217;t know&#8230;. the Thrilla in Manila? The Rumble in the Jungle? How do I know? Because the always reliable cable networks DECONSTRUCTED THE WHOLE DAMN THING FOR THE LAST 72 HOUR!!! WTF! Anderson Cooper&#8217;s double panel of expert pundits resembled the NFL Game Day line up of commentators paid to analyze every match-up, injury, and tendency of each player. And all because some nobody from Palookaviile got thrown into the ring with a seasoned fighter. Can we talk about CNN&#8217;s &#8220;10-point must&#8221; scoring system that appeared on the screen while the candidates were talking. Anybody else find that meaningless and distracting? I won&#8217;t even comment on the actual debate. You&#8217;ll hear enough about that in the coming days. But, I think the cable news stations were the big losers here. </p><p>&#160;</p><p>&#160;</p><p>&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://publisher.blogs.citypaper.net/blogs/mu/2008/10/03/screwy-in-st-louie/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just your average Sam Zell birthday party&#8230;.</title>
		<link>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/30/just-your-average-sam-zell-birthday-party/</link>
		<comments>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/30/just-your-average-sam-zell-birthday-party/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 21:00:11 +0000</pubDate>
		<dc:creator>Paul Curci</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://publisher.blogs.citypaper.net/blogs/mu/?p=134</guid>
		<description><![CDATA[That is, if you consider around 800 people bused to an undisclosed location, around 15,000 square foot of space under a big-top&#160;circus tent, performance artists,&#160;actors dressed as animals, a parade of sculpted bronze circus animals, a large carousel, bearded ladies, illuminated photo-montages, stilt-walkers, six or seven bars serving top shelf liquor, food for miles, and [...]]]></description>
			<content:encoded><![CDATA[<p>That is, if you consider around 800 people bused to an undisclosed location, around 15,000 square foot of space under a big-top&#160;circus tent, performance artists<a href="/Users/paulcurci/Desktop/100_2455.JPG">,</a>&#160;actors dressed as animals, a parade of sculpted bronze circus animals, a large carousel, bearded ladies, illuminated photo-montages, stilt-walkers, six or seven bars serving top shelf liquor, food for miles, and a live performance from the &#8217;80s band, The Eagles&#8230;. to be average.</p><p>For those who are unfamiliar, Sam Zell is the real estate magnate, arts patron, controversial turnaround maven who purchased the <a href="http://en.wikipedia.org/wiki/Tribune_Company"><span style="color: #3366ff;">Tribune Company</span></a>, which includes The Chicago Tribune, Los Angeles Times, the Chicago Cubs, various radio and television stations, and whole litany of other properties.</p><p>&#160;</p><table   align="right" cellpadding="2"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/images.jpeg"><img class="imageWrap" align="right" height="116" width="116" title="images" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/images.jpeg" /></a></td></tr><tr><td class="blog_caption">Sam Zell</td></tr></tbody></table><p>And, well, Sam likes to have fun. So, every two years or so, he creates a &#8216;balls out&#8217; party experience in Chicago, for a few hundred of his closest friends and family. I&#8217;m attached to the latter.</p><p>&#160;</p><p>&#160;</p><p>&#160;</p><p>&#160;</p><p>Here are a few pics from last weekend&#8217;s soiree:</p><table   align="center" cellpadding="2"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2455.jpg"><img class="imageWrap" align="center" height="332" width="500" title="100_2455" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2455.jpg" /></a></td></tr><tr><td class="blog_caption">Liza among the performers</td></tr></tbody></table><table cellpadding="2" align="center"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2437.jpg"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2437.jpg" title="100_2437" width="500" height="332" align="center" class="imageWrap" /></a></td></tr><tr><td class="blog_caption">Wacky lampshade installation</td></tr></tbody></table><table cellpadding="2" align="center"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2435.jpg"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2435.jpg" title="100_2435" width="500" height="332" align="center" class="imageWrap" /></a></td></tr><tr><td class="blog_caption">Illuminated photo installation</td></tr></tbody></table><table   align="center" cellpadding="2"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2484.jpg"><img class="imageWrap" align="center" height="332" width="500" title="100_2484" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2484.jpg" /></a></td></tr><tr><td class="blog_caption">Sexy bearded ladies.</td></tr></tbody></table><table   align="center" cellpadding="2"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2430.jpg"><img class="imageWrap" align="center" height="332" width="500" title="100_2430" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2430.jpg" /></a></td></tr><tr><td class="blog_caption">Jesse riding the carousel elephant</td></tr></tbody></table><table cellpadding="2" align="center"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2474.jpg"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2474.jpg" title="100_2474" width="500" height="332" align="center" class="imageWrap" /></a></td></tr><tr><td class="blog_caption">Kinetic sculpture installation</td></tr></tbody></table><table   align="center" cellpadding="2"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_24481.jpg"><span style="color: #444444;"><img class="imageWrap" align="center" height="332" width="500" title="100_24481" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_24481.jpg" /></span></a></td></tr><tr><td class="blog_caption"><span style="color: #444444;">Host Sam Zell, and his wife Helen</span></td></tr></tbody></table><table cellpadding="2" align="center"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2451.jpg"><span style="color: #444444;"><img src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/100_2451.jpg" title="100_2451" width="500" height="332" align="center" class="imageWrap" /></span></a></td></tr><tr><td class="blog_caption"><span style="color: #444444;">Don Henley and company</span></td></tr></tbody></table>]]></content:encoded>
			<wfw:commentRss>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/30/just-your-average-sam-zell-birthday-party/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why is this man smiling?</title>
		<link>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/30/why-is-this-man-smiling/</link>
		<comments>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/30/why-is-this-man-smiling/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 19:03:47 +0000</pubDate>
		<dc:creator>Paul Curci</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://publisher.blogs.citypaper.net/blogs/mu/?p=117</guid>
		<description><![CDATA[Still the &#8220;king of all media&#8230; consolidation&#8221;.Forbes.comAfter all, according to a recent Forbes.com article, Rupert Murdoch has been losing $1.5 million dollars per hour this year. As reported on mediabistro.com, despite the popularity of the Fox brand and its purchase of Dow Jones, publisher of The Wall Street Journal, News Corp&#8217;s stock price fell 34% [...]]]></description>
			<content:encoded><![CDATA[<table   cellpadding="2" align="right"><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/0926_ceomillions_170x170.jpg"><img width="150" height="150" style="float: right;" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/0926_ceomillions_170x170.jpg" title="0926_ceomillions_170x170" class="imageWrap" /></a></td></tr><tr><td class="blog_caption"><p>Still the &#8220;king of all media</p><p>&#8230; consolidation&#8221;.</p></td></tr><tr><td class="blog_credit">Forbes.com</td></tr></tbody></table><p>After all, according to a recent <a href="http://www.forbes.com/leadership/2008/09/26/ceo-losses-murdoch-lead-cx_mk_0926ceomillions.html"><span style="color: #3366ff;">Forbes.com article</span></a>, Rupert Murdoch has been losing $1.5 million dollars per hour this year. As reported on mediabistro.com, despite the popularity of the Fox brand and its purchase of Dow Jones, publisher of <i>The Wall Street Journal</i>, News Corp&#8217;s stock price fell 34% over the past 12 months. Last I checked, ol&#8217; Rupert owned about 1/4 of the media in the UK. That makes him the &#8220;King of all <a href="http://www.freepress.net/media_issues/consolidation"><span style="color: #3366ff;">Media Consolidation</span></a>&#8220;. I&#8217;m one of those people, by the way, who believe that media consolidation is among the biggest threats to democracy.</p><p>&#160;</p><p>&#160;</p><p>&#160;</p>]]></content:encoded>
			<wfw:commentRss>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/30/why-is-this-man-smiling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Philadelphia + Mayor Nutter = Customer Service?</title>
		<link>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/29/philadelphia-mayor-nutter-customer-service/</link>
		<comments>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/29/philadelphia-mayor-nutter-customer-service/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 01:49:56 +0000</pubDate>
		<dc:creator>Paul Curci</dc:creator>
		
		<category><![CDATA[people]]></category>

		<category><![CDATA[the city]]></category>

		<guid isPermaLink="false">http://publisher.blogs.citypaper.net/blogs/mu/?p=91</guid>
		<description><![CDATA[Philadelphia&#8230;ouroperators are readyto serve you.As you&#8217;ll recall, Michael Nutter ran on a platform which focused, in general terms, on improved customer service. His predecessor, it should be noted, didn&#8217;t really understand the concept, or perhaps more accurately didn&#8217;t really care. Anyway, I&#8217;m interested in whether or not you&#8217;re feeling the love from the Nutter administration; [...]]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" align="right"  ><tbody><tr><td><a href="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/customer-service.jpg"><img style="float: right;" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/customer-service.jpg" title="customer-service" width="137" height="180" class="imageWrap" /></a></td></tr><tr><td class="blog_caption">Philadelphia&#8230;our<br />operators are ready<br />to serve you.</td></tr><tr><td class="blog_credit"><br /></td></tr></tbody></table><p>As you&#8217;ll recall, Michael Nutter ran on a platform which focused, in general terms, on improved customer service. His predecessor, it should be noted, didn&#8217;t really understand the concept, or perhaps more accurately didn&#8217;t really care. Anyway, I&#8217;m interested in whether or not you&#8217;re feeling the love from the Nutter administration; whether you&#8217;ve had occasion to interact with any city agencies, and whether they&#8217;ve met, or even exceeded your customer service expectations. Select the answer that best suits your feelings. Comments are invited, too.</p>

<div style="margin-left: 50px;">
<div style="float: none; width: 400; height: 500; margin: 5px; border: 1px #000 solid;">
	<div style="text-align: center; font-size: 16px; color: #fff; background-color: #f80; font-weight: bold; border-bottom: 1px #000 solid;">Survey</div>
	<div style="padding: 10px;"><iframe frameborder="0" height="500" width="400" src="http://www.citypaper.net/phpQ/fillsurvey.php?sid=65"></iframe></div>
</div>
</div>]]></content:encoded>
			<wfw:commentRss>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/29/philadelphia-mayor-nutter-customer-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food for thought&#8230;</title>
		<link>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/26/food-for-thought/</link>
		<comments>http://publisher.blogs.citypaper.net/blogs/mu/2008/09/26/food-for-thought/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 21:31:50 +0000</pubDate>
		<dc:creator>Paul Curci</dc:creator>
		
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://publisher.blogs.citypaper.net/blogs/mu/?p=76</guid>
		<description><![CDATA[
      
Damn&#8230; is that a solid gold celly?Want to fill that $700 billion hole we&#8217;re about to dig by bailing out those big financial institutions? How about removing the tax-exempt status for churches, and making them pay their fair share? What the hell, the line between church and state has [...]]]></description>
			<content:encoded><![CDATA[<table   cellpadding="2" align="right"><tbody><tr><td>
      <p><img width="250" height="255" src="http://publisher.blogs.citypaper.net/blogs/mu/files/2008/09/the-pope1.jpg" title="the-pope1" class="imageWrap" alt="Pope on a solid gold cellphone" style="float: right;" /></p>
</td></tr><tr><td class="blog_caption">Damn&#8230; is that a solid gold celly?</td></tr></tbody></table><p>Want to fill that $700 billion hole we&#8217;re about to dig by bailing out those big financial institutions? How about removing the tax-exempt status for churches, and making them pay their fair share? What the hell, the line between church and state has been trampled so badly over the last eight years anyway. Besides, couldn&#8217;t the Catholic church alone cover that with one evening of world-wide internet Bingo?&#160;</p><p>Hmmm&#8230;</p><div><p>&#160;</p><br /><p>&#160;</p></div><p>&#160;</p>]]></content:encoded>
